Listing Details
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
215 Sweeney Lane SOLD
|
Photos
|
||||||||||||
|
Listing Information
| Price: | $59,900 |
Taxes: | $2,060 | Lot Size: | 743 sq. m. | Square Footage: | 1534 sq. ft. |
| Type: | Single Family | Style: | Bungalow | Building Age: | Access: | Other |
Description
| Sold! Looking for a spacious home that needs work??? this is it! Priced below $60,000---3 bedrooms/2 bathrooms. Over 1500 square foot home in a great neighborhood!! A handyman Special! This could be a great buy!! |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Baseboard | Exterior: | Brick, Masonite/Colour Lock |
| Bathrooms: | 1.5 | Water: | Municipal | Foundation: | Concrete, Undeveloped |
| Garage: | Single, Attached | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Double, Paved | Land Features: | Partial Landscaped | Flooring: | Cushion/Tile/Lino, Other |
| Features: | |||||
Rooms
| Main Level | Livingroom | 13 x 23 |
| Main Level | Dining Room | 10 x 12 |
| Main Level | Eat-in Kitchen | 12 x 17 |
| Main Level | 4 Pc. Bathroom | 8 x 12 |
| Main Level | Master Bedroom | 11 x 15 |
| Main Level | Ensuite | 4 x 6 |
| Main Level | Bedroom | 12 x 12.6 |
| Main Level | Bedroom | 9 x 10 |
| Listed By: | Annette Comeau annette@nb.aibn.com (506) 624-4422 |
|
||














