Listing Details
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
429 Doyle Street SOLD
|
Photos
|
||||||||||||||||
|
Listing Information
| Price: | $149,500 |
Taxes: | $2,414 | Lot Size: | 1793 sq. m. | Square Footage: | 1030 sq. ft. |
| Type: | Single Family | Style: | Bungalow | Building Age: | 7 | Access: |
Description
| Sold! If you’re thinking of building, see this home first. This immaculate split entry with 2+2 bedrooms located in quiet spot is a must see. Open concept kitchen and dining with garden doors to screened in, covered sun room. Large living room has pristine hardwood, while gorgeous ceramic in kitchen. Finished basement has two more bedrooms, an immense rec/games room and 2 piece bath with roughed in plumbing for shower. This home is only 7 years old and comes with many inclusions. Could be for you, call today! Get results with Lisa McCormack! |
Additional Information
| Bedrooms: | 4 | Heating: | Electric, Baseboard | Exterior: | Vinyl |
| Bathrooms: | 1.5 | Water: | Municipal | Foundation: | Concrete, Fully Developed |
| Garage: | None | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped | Flooring: | Cushion/Tile/Lino, Wood, Ceramic, Other |
| Features: | deck, patio, air exchanger | ||||
| Inclusion: | Fridge, stove, washer and dryer, all window coverings,(exception of master) all light fixtures | ||||
Rooms
| Main Level | Eat In Kitchen | 25 x 14 |
| Main Level | Bedroom | 11 x 12 |
| Main Level | Laundry | 10 x 10 |
| Main Level | Bedroom | 11 x 12 |
| Main Level | Master Bedroom | 17.5 x 13.7 |
| Main Level | Livingroom | 13 x 16 |
| Main Level | Bathroom | 9.9 x 6 |
| Basement | Rec Room | 24 x 21.5 |
| Basement | Bedroom | 16 x 11 |
| Basement | Bedroom | 17 x 13.5 |
| Listed By: | Lisa McCormack lisa@remaxmiramichi.com (506) 625-1200 |
|
||


















