Listing Details
|
|||||||||||||||||||||||
296 Hutchison Drive SOLD
|
Photos
|
||||||||||||||||
|
Listing Information
| Price: | $169,000 |
Taxes: | $1,646 | Lot Size: | 1200 sq m | Square Footage: | 1175 sq ft |
| Type: | Single Family | Style: | Split Entry | Building Age: | Access: |
Description
| Sold! Are you looking to live in a great neighbourhood centrally located in Miramichi? Well look no further. This split entry home offers three bedrooms, large bathroom and has seen many renovations in the last two years. New doors and Venmar siding, roof has 30 year shingles. Basement is completely finished with a large family room, also an additional bedroom and bathroom. Detached double car garage 22' x 25'. Paved driveway and much, much more!!! To view call Tracy @ (506) 210-3008. |
Additional Information
| Bedrooms: | 4 | Heating: | Electric | Exterior: | Aluminum, Brick, Vinyl |
| Bathrooms: | 1.5 | Water: | Municipal | Foundation: | Concrete |
| Garage: | Detached, Double | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Paved | Land Features: | Flooring: | Carpet, Cushion/Tile/Lino, Wood | |
| Features: | |||||
Rooms
| Lower Level | Bedroom | 10x12 |
| Lower Level | Bathroom | 7x4 |
| Lower Level | Laundry Room | 9.8x7.3 |
| Lower Level | Den | 14x6.8 |
| Lower Level | Family Room | 21.3x13.3 |
| Main Level | Bedroom | 9.2x10.1 |
| Main Level | Master Bedroom | 13x11.8 |
| Main Level | Bathroom | 11.8x8.3 |
| Main Level | Living Room | 17x12 |
| Main Level | Dining Room | 11.8x10.7 |
| Main Level | Kitchen | 11.3x11 |
| Main Level | Bedroom | 8.6x10.4 |
| Listed By: | Tracy McKinnon tracy@remaxmiramichi.com (506) 210-3008 |
|
||























