Listing Details
|
|||||||||||||||||||||||
390 Halcomb Road SOLD
|
Photos
|
|||||||
|
Listing Information
| Price: | $129,900 |
Taxes: | $844 | Lot Size: | 1 acre | Square Footage: | 1252 sq ft |
| Type: | Single Family | Style: | Bungalow | Building Age: | 20 yrs | Access: |
Description
| Sold! Here is your chance for an immaculate home overlooking the Miramichi River. New shingles, windows and eavestroughing in the last 2 years, two car garage that is finished to perfection and above-ground pool with a beautiful deck to lounge around on those warm summer days. Just 30 mins from town with wildlife galore. There are three bedrooms up, 1 down in a completed lower level with large rec room on the main level. Beautiful living room, this is a home that is just waiting for you. Sit on the front veranda and watch as the lazy river passes by, just a sight to behold. For your viewing pleasure, give Steve a call at 506-623-9791. |
Additional Information
| Bedrooms: | 4 | Heating: | Electric, Baseboard | Exterior: | Aluminum, Brick |
| Bathrooms: | 2 | Water: | Well, Drilled | Foundation: | Concrete, Fully Developed |
| Garage: | Attached, Double | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Paved | Land Features: | Partial Landscaped | Flooring: | Cushion/Tile/Lino, Wood |
| Features: | pool above ground, deck | ||||
| Inclusion: | Dishwasher, window coverings and rods, all light fixtures, baby barn and pool equipment. | ||||
| Exclusion: | Some bedroom window coverings. | ||||
Rooms
| Lower Level | Rec Room | 25x12 |
| Lower Level | Family Room | 25x15 |
| Lower Level | Bedroom | 14x14 |
| Lower Level | Bathroom | 7x12 |
| Main Level | Bedroom | 9.3x12 |
| Main Level | Bedroom | 10.9x13 |
| Main Level | Bathroom | 12x14 |
| Main Level | Dining Room | 10x13 |
| Main Level | Kitchen | 11x13 |
| Main Level | Living Room | 11x19 |
| Main Level | Bedroom | 9x11.5 |
| Listed By: | Miramichi RE/MAX office@remaxmiramichi.com () - |
|||













