Listing Details
|
|||||||||||||||||||||
|
|||||||||||||||||||||
41 Norma Street - SOLD
|
Photos
|
||||||||||||
|
Listing Information
| Price: | $157,500 |
Taxes: | $1,736 | Lot Size: | 946 m2 | Square Footage: | |
| Type: | Single Family | Style: | Bungalow | Building Age: | 10 YEARS | Access: |
Description
| Sold! Custom built 3+1 bedroom bungalow, featuring sunroom with French patio doors to deck. Kitchen features oak cupboards with French doors to living room. This well cared for home is in one of the most sought after subdivisions in Miramichi. Excellent resale area. Beautifully landscaped yard shows pride of ownership. |
Additional Information
| Bedrooms: | 4 | Heating: | Electric, Baseboard | Exterior: | Aluminum, Vinyl |
| Bathrooms: | 2 | Water: | Municipal | Foundation: | Concrete, Fully Developed, Crawl |
| Garage: | Sewer: | Municipal | Roof: | Asphalt Shingle | |
| Driveway: | Paved | Land Features: | Landscaped | Flooring: | |
| Features: | |||||
| Inclusion: | Built-in dishwasher, blinds, shed (10x12) | ||||
| Exclusion: | Fridge, stove, washer, dryer, curtains, valances, fireplace, electric stove, ceiling fan in master bedroom, deepfreezes. | ||||
Rooms
| Lower Level | Laundry Room | 11 x 19 |
| Lower Level | Store | 24.5 x 19 |
| Lower Level | Family Room | 18 x 11.2 |
| Lower Level | Bedroom | 10.5 x 11 |
| Lower Level | Workshop | 9.2 x 16.1 |
| Main Level | Bedroom | 10.6 x 9.4 |
| Main Level | Bedroom | 10.8 x 9.4 |
| Main Level | Master Bedroom | 12.6 x 12 |
| Main Level | Living Room | 14 x 12.6 |
| Main Level | Bath (# Pieces 1-6) | 8.1 x 6.2 |
| Main Level | Dining Room | 14 x 12 |
| Main Level | Den | 10.8 x 13.1 |
| Main Level | Bath (# Pieces 1-6) | 5 x 5.3 |
| Main Level | Kitchen | 10 x 11.1 |
| Listed By: | Miramichi RE/MAX office@remaxmiramichi.com () - |
|||


















